The flatbed range is offered in width options ranging from 1.52m/5' to 2.25m/7'4" and length options from 2.44m/8' to 5.47m/17'11".
The maximum gross weight for the LT model is 2000kg, whilst the heavier LM models offer between 2700kg and 3500kg.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | Prices Start from... |
---|---|---|---|---|---|---|---|---|
LT85 | 145/70R13C | 2000kg | 450kg | 2.44m/8' | 1.52m/5' | 3.80m | 1.60m | £1,735+VAT |
LT105 | 145/70R13C | 2000kg | 510kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m | £1,890+VAT |
LT125 | 145/70R13C | 2000kg | 565kg | 3.62m/11'9" | 1.68m/5'5" | 5.00m | 1.75m | £1,980+VAT |
LT106 | 145/70R13C | 2000kg | 555kg | 3.01m/9'9" | 1.98m/6'5" | 4.35m | 2.10m | £2,000+VAT |
LT126 | 145/70R13C | 2000kg | 615kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m | £2,100+VAT |
LT146 | 145/70R13C | 2000kg | 660kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m | £2,195+VAT |
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | Prices Start from... |
---|---|---|---|---|---|---|---|---|
LM85 | 195/60R12C | 2700kg | 495kg | 2.44/8' | 1.52m/5' | 3.80m | 1.60m | £1,895+VAT |
LM105 | 195/60R12C | 2700kg | 575kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m | £2,075+VAT |
LM125 | 195/60R12C | 2700kg | 620kg | 3.62m | 1.68m | 5.00m | 1.75m | £2,150+VAT |
LM85 | 195/60R12C | 3500kg | 525kg | 2.44m/8' | 1.52m/5' | 3.80m | 1.60m | £2,085+VAT |
LM105 | 195/60R12C | 3500kg | 605kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m | £2,265+VAT |
LM125 | 195/60R12C | 3500kg | 650kg | 3.62m/11'9" | 1.68m/5'5" | 5.00m | 1.75m | £2,300+VAT |
LM106 | 195/60R12C | 3500kg | 620kg | 3.01m/9'9" | 1.98m/6'5" | 4.35m | 2.10m | £2,285+VAT |
LM126 | 195/60R12C | 3500kg | 675kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m | £2,385+VAT |
LM146 | 195/60R12C | 3500kg | 735kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m | £2,485+VAT |
LM166 | 195/60R12C | 3500kg | 795kg | 4.77m/15'6" | 1.98m/6'5" | 6.20m | 2.10m | £2,660+VAT |
LM186 | 195/60R12C | 3500kg | 855kg | 5.47m/17'9" | 1.98m/6'5" | 6.85m | 2.10m | £2,925+VAT |
LM126T (Tri-Axle) | 195/60R12C | 3500kg | 785kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m | £2,875+VAT |
LM146T (Tri-Axle) | 195/60R12C | 3500kg | 845kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m | £2,975+VAT |
LM166T (Tri-Axle) | 195/60R12C | 3500kg | 905kg | 4.77m/15'6" | 1.98m/6'5" | 6.20m | 2.10m | £3,105+VAT |
LM186T (Tri-Axle) | 195/60R12C | 3500kg | 965kg | 5.47m/17'9" | 1.98m/6'5" | 6.85m | 2.10m | £3,415+VAT |
LM127 | 195/60R12C | 3500kg | 705kg | 3.62m/11'9" | 2.25m/7'4" | 5.00m | 2.30m | £2,700+VAT |
LM147 | 195/60R12C | 3500kg | 775kg | 4.23m/13'9" | 2.25m/7'4" | 5.60m | 2.30m | £2,855+VAT |
LM167 | 195/60R12C | 3500kg | 845kg | 4.77m/15'6" | 2.25m/7'4" | 6.20m | 2.30m | £3,045+VAT |
LM187 | 195/60R12C | 3500kg | 915kg | 5.47m/17'9" | 2.25m/7'4" | 6.85m | 2.30m | £3,450+VAT |
LM147T (Tri-Axle) | 195/60R12C | 3500kg | 885kg | 4.23m/13'9" | 2.25m/7'4" | 5.60m | 2.30m | £3,375+VAT |
LM167T (Tri-Axle) | 195/60R12C | 3500kg | 955kg | 4.77m/15'6" | 2.25m/7'4" | 6.20m | 2.30m | £3,535+VAT |
LM187T (Tri-Axle) | 195/60R12C | 3500kg | 1025kg | 5.47m/17'9" | 2.25m/7'4" | 6.85m | 2.30m | £3,940+VAT |
LM208 (Tri-axle) | 195/60R12C | 3500kg | 1200kg | 6.1m/20’ | 2.5m/8’2” | 7.4m/24’2” | 2.55m/8’3” | £4,285+VAT |
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | Prices Start From... |
---|---|---|---|---|---|---|---|---|
EL071-2012 | 145/80B10 | 750kg | 200kg | 2.05m | 1.30m | 3.40m | 1.40m | £1,085+VAT |
EL071-2512 | 145/80B10 | 750kg | 218kg | 2.55m | 1.30m | 3.95m | 1.40m | £1,130+VAT |
EL101-2012 | 145/70R13C | 1000kg | 225kg | 2.08m | 1.30m | 3.38m | 1.39m | £1,290+VAT |
EL101-2512 | 145/70R13C | 1000kg | 247kg | 2.58m | 1.30m | 3.91m | 1.39m | £1,340+VAT |
EL101-2515 | 145/70R13C | 1000kg | 290kg | 2.58m | 1.58m | 3.88m | 1.67m | £1,400+VAT |
EL142-2512 | 145/70R13C | 1400kg | 318kg | 2.58m | 1.30m | 3.91m | 1.39m | £1,720+VAT |
EL141-2515 | 165R13C | 1400kg | 296kg | 2.58m | 1.58m | 3.88m | 1.67m | £1,515+VAT |
EL142-2515 | 145/70R13C | 1400kg | 349kg | 2.58m | 1.58m | 3.88m | 1.67m | £1,775+VAT |
EL142-3015 | 145/70R13C | 1400kg | 368kg | 3.08m | 1.58m | 4.38m | 1.67m | £1,840+VAT |
EL142-3615 | 145/70R13C | 1400kg | 396kg | 3.68m | 1.58m | 4.98m | 1.67m | £1,905+VAT |
EX202-3015 | 145/70R13C | 2000kg | 376kg | 3.08m | 1.58m | 4.38m | 1.67m | £1,895+VAT |
EX202-3615 | 145/70R13C | 2000kg | 403kg | 3.68m | 1.58m | 4.98m | 1.67m | £1,935+VAT |
The full specification is available to view or download here:
> Ifor Williams Commercial Brochure (pages 4-6)
Please also feel free to ask for more details from our Sales Team.
Nunc aamet accumsan sit amet tellus ut, faucibus sagittis nisl.Sed venenatis ante eget leo pulvinar, sed venenatis mi mattis. Vestibulum porta finibus faucibus. In pharetra, ex eus congue ullamcorper, eros nunc viverra lorem, id posuere risus Mauris purus nisi, accumsan sit amet tellus ut, faucibus sagittis nisl. Nullam laoreet purus euismod condi mentum ameterap etellus elementum.